Elija un estado > Búsqueda de casas de entrega inmediata en Atlanta
CASAS DISPONIBLES PARA MUDANZA RÁPIDA EN ATLANTA
|
|
¿Prefiere... una casa nueva ya construida sin tener que esperar que se construya? Este consiente que la disponibilidad de casas de mudanza rápida cambia constantemente y algunas de las casas alistadas en el sitio de iNest y los sitios de los constructores pueden ser no disponibles.
Favor de llamar a iNest al 800-98-INEST, opción 1 para confirmar la disponibilidad de casas de mudanza rápida antes de visitarlas.
|
Constructor/Comunidad

|
Ubicación
Oprime para clasificar.
|
Precio
Oprime para clasificar.
|
Atlanta |
| Atreus Homes & Communities |
| Anneewakee Trails | Douglasville | From $182,900 |
| Ashley Highlands | Villa Rica | From $130,000 |
| Ashley Place | Villa Rica | From $150,000 |
| Avondale Springs at Fieldstone | Conyers | From $190,000 |
| Biltmore | Jonesboro | From $140,000 |
| Brookside | Cumming | From $220,000 |
| Chaparral Ridge | Douglasville | From $160,000 |
| Chason Woods | Jonesboro | From $160,000 |
| Chestnut Ridge | Fairburn | From $190,000 |
| Cobblestone Glen | Fairburn | From $174,900 |
| Fairfield Square | College Park | From $133,000 |
| Fox Ridge | Newnan | From $160,000 |
| Kade's Cove | Hampton | From $160,000 |
| Richmond Park | Locust Grove | From $150,000 |
| Riverbrooke | Suwanee | From $220,000 |
| Rosebud Park | Snellville | From $150,000 |
| Sheffield Farms | Powder Springs | From $170,000 |
| The Parks at Durham Lake | Fairburn | From $160,000 |
| Waverly Park | College Park | From $150,000 |
| Wilson Manor | Lawrenceville | From $190,000 |
|
|
| Masterpiece Communities, Inc. |
|
| Alexandria Place | Dallas | From $158,000 |
| Avalon Township - Condominiums | Douglasville | From $89,900 |
| Avalon Township - Townhomes | Douglasville | From $88,000 |
| Brookwood | Douglasville | From $149,000 |
| Fieldcrest | Dallas | From $130,000 |
| Logan Creek | Dallas | From $140,000 |
| The Hills of Chestnut Grove | Dallas | From $220,000 |
|
|
| Damascus Homes |
|
| Avington Glen - The Arbors | Lawrenceville | From $229,900 |
| Avington Glen - The Enclave | Lawrenceville | From $219,900 |
| Chandler Bluff | Grayson | From $230,500 |
| Laurel Park | Winder | From $149,900 |
| Lighthouse Estates | Winder | From $149,900 |
| Montreaux In-Towne | Snellville | From $224,900 |
| Prescott at Mink Livsey | Snellville | From $191,900 |
| Stonewilde at Turnberri | Bethlehem | From $179,900 |
| The Del Mar Club at Harbins | Dacula | From $232,900 |
|
|
| Presidio Homes |
| Alexis In-Towne | Loganville | From $239,900 |
| Avington Glen The Arbors | Lawrenceville | From $269,900 |
| Chandler Bluff | Grayson | From $260,900 |
| Crescent View | Conyers | From $201,000 |
| Lenora Meadows | Snellville | From $182,400 |
| Montreaux In -Towne | Snellville | From $224,900 |
| Wynfield Park | Lawrenceville | From $245,900 |
|
|
| Hask Construction |
From $880,000 |
|
|
| Homes By Brumby |
| Cornerstone Park | Woodstock | From $250,000 |
| Major's Mill Crossing | Cumming | From $280,000 |
| Sandtown Park | Marietta | From $450,000 |
|
|
| Richardson Housing Group |
| Haynescrest | Grayson | From $154,900 |
| Hollowstone | Grayson | From $224,900 |
| Oakland Downs | Lawrenceville | From $152,900 |
| Overlook at Apalachee | Dacula | From $224,900 |
| Thorncrest - Townhomes | Tucker | From $212,900 |
| Wynterberrry Parke | Lawrenceville | From $209,900 |
|
|
| Sivica Homes |
| Arnold Mill Station | Lawrenceville | From $190,000 |
| Ellenwood Village | Rex | From $120,000 |
| Riverstone Park | Braselton | From $220,000 |
| Thornwood Park - Single Family | College Park | From $170,000 |
| Thornwood Park - Townhomes | College Park | From $130,000 |
| Wildwood at Avalon | McDonough | From $160,000 |
|
|
| Silvercreek Communities |
| Brightondale | Dallas | From $223,900 |
| Cedar Mill | Powder Springs | From $298,900 |
| Cottage Cove | Dallas | From $138,900 |
| Fairburn Landing North | Atlanta | From $253,900 |
| Hickory Creek | Dallas | From $156,900 |
| King's Bridge | Douglasville | From $209,900 |
| Lexington Park | Fairburn | From $226,900 |
| Madison Park | Dallas | From $174,900 |
| Meadow at Miller's Mill | Stockbridge | From $239,900 |
| Meadow at Miller's Pond | Powder Springs | From $222,900 |
|
|
| Open Door Builders |
| Highlands at Sawnee Mountain | Cumming | From $280,000 |
|
|
| ANDP Sales & Marketing |
From $310,000 |
|
|
| Southern Comfort Homes |
|
| The Gardens At Mason Village | Douglasville | From $218,000 |
|
|
| Capital City Venture Home |
| The Madison at Village Green | Smyrna | From $159,900 |
|
|
| Lifestyle Communities |
| GlenIvy Townhomes | Marietta | From $220,000 |
| Lafayette Square | Sandy Springs | From $364,900 |
| Orchard Park | Stone Mountain | From $131,900 |
|
|
| Madison Builders |
| Madison Creek | Conyers | From $725,000 |
| Madison Park | Grayson | From $319,900 |
| St. Regis | Social Circle | From $529,900 |
|
|
| Crown Communities |
| Belle Grove | Jonesboro | From $200,000 |
| Hanes Creek Estates | Stockbridge | From $234,650 |
| Holly Hills | Covington | From $219,670 |
| Oakmont | Monroe | From $190,000 |
| Quail Ridge | Hampton | From $243,400 |
| Sunflower Meadows | McDonough | From $200,000 |
| The Preserve at Mountain Brook | McDonough | From $257,850 |
|
|
| Southern Residential Group |
| Brittany Park | Ellenwood | From $220,000 |
| Fairington Enclave Townhomes | Lithonia | From $165,000 |
| Fairington Township | Lithonia | From $118,000 |
| Riverside Station | Decatur | From $159,900 |
| The Estates at Conley Creek | Conley | From $284,500 |
|
|
| Northridge Homes |
| Burnt Hickory | Cumming | From $380,000 |
| Hannah's Crossing | Gainesville | From $260,000 |
| Park at Mill Creek | Buford | From $350,000 |
|
|
| Olde Towne Builders Inc. |
| Bates Avenue | Fayetteville | From $250,000 |
| Durham Lakes Golf & Country Club Unit II | Fairburn | From $290,000 |
| Ivy Ridge | Senoia | From $200,000 |
| Morningside | Senoia | From $230,000 |
| New Hope Landing | Fayetteville | From $269,000 |
| Persimmon Creek North | Sharpsburg | From $250,000 |
| Persimmon Creek South | Sharpsburg | From $240,000 |
|
|
| Summer Homes |
| Langley Farms | Loganville | From $252,900 |
| Newbury Oaks | Lawrenceville | From $215,900 |
| Parkview Commons | Tucker | From $312,500 |
| The Estates at Nash Lake | Lilburn | From $391,300 |
|
|
| Heritage Town Park by Loren Construction |
| Heritage Town Park | Canton | From $429,900 |
|
|
| Hatcher Homes |
| Horizons | Marietta | From $238,900 |
|
|
| Blackberry Run at Seven Hills by Loren Construction |
| Blackbery Run at Seven Hills | Dallas | From $324,900 |
|
|
| Peachtree Homes Inc. |
| Carleton Cove | Locust Grove | From $171,900 |
| Peachtree Corners | Riverdale | From $118,900 |
| Peachtree Glen | Ellenwood | From $168,900 |
| Peachtree Walk | Stockbridge | From $126,900 |
| Pinnacle Pointe | McDonough | From $173,900 |
| The Colonies at Williamsburg | Locust Grove | From $176,900 |
| The Retreat at Westridge | McDonough | From $171,900 |
| Village Crossing | Ellenwood | From $187,900 |
| Village Park | Ellenwood | From $214,900 |
|
|
| Scenic Homes |
| Bailey Glynn | Covington | From $200,000 |
| Bridlewood | Cumming | From $270,000 |
| Cainbridge Park | Newnan | From $240,000 |
| Cornerstone | Union City | From $160,000 |
| Creekside of Mundy Mill | Gainesville | From $170,000 |
| Daniell Springs | Douglasville | From $180,000 |
| Dodson Lake | Union City | From $170,000 |
| Ellington | Covington | From $170,000 |
| Forest Creek | College Park | From $190,000 |
| Garden View | Newnan | From $230,000 |
| Hickory Ridge | Ellenwood | From $190,000 |
| Hightower Ridge | Snellville | From $220,000 |
| Kimberly Downs | Snellville | From $210,000 |
| Laurel Park | East Point | From $170,000 |
| Madison Pointe | Hampton | From $130,000 |
| Maple Park at Mundy Mill | Oakwood | From $220,000 |
| Marie Farms | Palmetto | From $260,000 |
| Northbridge Estates | Hampton | From $180,000 |
| Oak Crossing | Loganville | From $220,000 |
| Parkside Estates | Sharpsburg | From $210,000 |
| Parkside Village | Sharpsburg | From $160,000 |
| River Breeze | Douglasville | From $180,000 |
| Rutledge Estates | Snellville | From $230,000 |
| Savannah Woods | Newnan | From $240,000 |
| Sentinel Grove | Cumming | From $290,000 |
| Shady Grove | Loganville | From $190,000 |
| Silver Oak | Dallas | From $190,000 |
| SomersPort at Mirror Lake | Villa Rica | From $190,000 |
| South Hills | Riverdale | From $150,000 |
| St. Josephs | Fairburn | From $200,000 |
| Stoney Creek | Hampton | From $170,000 |
| Stony Oak | Newnan | From $150,000 |
| Summer Gate at Stoney Creek | Hampton | From $190,000 |
| The Estates at Big Creek | Cumming | From $300,000 |
| The Seasons at Pendergrass | Pendergrass | From $140,000 |
| Tuscan Ridge | Snellville | From $230,000 |
| Vickery Downs | Cumming | From $300,000 |
| Villas at Habersham | Cumming | From $320,000 |
| Walton Farms | Douglasville | From $170,000 |
| Wrights Crossing | Jonesboro | From $180,000 |
|
|
| Harcrest Homes |
| Habersham on Laurel Springs | Suwanee | From $475,400 |
| Royal Lakes | Flowery Branch | From $559,900 |
|
|
| D.R. Horton |
|
| Adams Landing | Powder Springs | From $262,000 |
| Amberleigh | Gainesville | From $175,000 |
| Cedar Mill | Dallas | From $220,000 |
| Chestnut Hills | Douglasville | From $182,000 |
| Harbin Terrace | Morrow | From $232,000 |
| Haynes Creek | Loganville | From $192,000 |
| Heritage Club | Dallas | From $188,000 |
| Heritage Pointe | Senoia | From $232,000 |
| Lakeshore | Newnan | From $188,000 |
| Meadow Glen at Heron Bay | Locust Grove | From $222,000 |
| Mill Creek | Canton | From $182,000 |
| Monticello Park Townhomes | Atlanta | From $158,000 |
| Oak Run | Douglasville | From $202,000 |
| Oakley Township | Union City | From $175,000 |
| Palisades | Dallas | From $178,000 |
| Poplar Farms | Hiram | From $188,000 |
| River Walk Farm | Covington | From $188,000 |
| Robinson Glen | Powder Springs | From $295,000 |
| Settlers Lake | Cumming | From $242,000 |
| Stewart's Mill | Douglasville | From $235,000 |
| Stoney Pointe | Atlanta | From $158,000 |
| The Cottages at Lakeshore | Newnan | From $158,000 |
| The Cottages at River Walk Farm | Covington | From $172,000 |
| The Enclave at Monticello Park | Atlanta | From $198,000 |
| The Estates at Sandtown Center | Atlanta | From $268,000 |
| The Glens at Sandtown Center | Atlanta | From $222,000 |
| The Park at Browns Mill | Atlanta | From $132,000 |
| The Summit at Stonewall Tell | Atlanta | From $192,000 |
| The Villages at Sandtown Center | Atlanta | From $188,000 |
| Wild Meadows at Hopewell | Cumming | From $188,000 |
| Windsor Creek | Conyers | From $215,000 |
|
|
| Homeland Communities |
| Chatham Village | Buford | From $160,000 |
| Crawford Oaks Townhomes | Oakwood | From $120,000 |
| Hidden Springs | Holly Springs | From $140,000 |
| Park Place Single Family | Loganville | From $170,000 |
| Southwind | Fairburn | From $150,000 |
| Summer Grove Townhomes | Newnan | From $150,000 |
| Suwanee Station Single Family | Suwanee | From $241,200 |
| Suwanee Station Townhomes | Suwanee | From $194,300 |
| The Landing at Fall Creek Single Family | Snellville | From $200,000 |
| The Oaks at Fall Creek Single Family | Snellville | From $170,000 |
| Town View | Kennesaw | From $170,000 |
| Woodward Hills | College Park | From $120,000 |
|
|
| Peachtree Residential |
| Clearbrooke at Francis | Alpharetta | From $700,000 |
| Liberty | Cumming | From $300,000 |
| Provence | Cumming | From $300,000 |
| St. Michaels Bay | Cumming | From $400,000 |
| Sterling On the Lake - Single Family | Flowery Branch | From $400,000 |
| Tavistock | Duluth | From $700,000 |
| The Hampshires | Alpharetta | From $600,000 |
| Towne Square at Liberty | Cumming | From $200,000 |
| Victoria Square | Alpharetta | From $350,000 |
| Waterlace | Fayetteville | From $480,000 |
| Weddington | Marietta | From $600,000 |
| Westbrook | Cumming | From $400,000 |
| Windermere - Salisbury & Stanford | Cumming | From $550,000 |
| Windermere - Suffolk | Cumming | From $380,000 |
| Windfaire | Roswell | From $700,000 |
|
|
| Richport Properties |
| Brookline | Covington | From $175,900 |
| New Rockbridge Townhomes | Norcross | From $159,900 |
| Orchard Park Townhomes | Covington | From $139,990 |
| Stonecypher - Single Family | Suwanee | From $250,000 |
| The Enclave At Village Grove | Suwanee | From $259,900 |
| Vineyard Gate | Braselton | From $143,000 |
|
|
| Ryland Homes |
|
| Brookmont - Georgian Collection | Douglasville | From $243,500 |
| Brookside Crossing - Discovery Series | Auburn | From $209,000 |
| Brookside Crossing - Signature Series | Auburn | From $357,711 |
| Centennial Lakes - The Premier Series - 2 Story | Acworth | From $232,500 |
| Centennial Lakes - The Premier Series - Ranch Style | Acworth | From $223,500 |
| Forest Brooke | Cumming | From $373,200 |
| Heron Bay | Locust Grove | From $247,500 |
| Ozora Lake | Grayson | From $239,500 |
| Princeton Crossing | Tucker | From $267,500 |
| River Vista Estates - Masters | Ellenwood | From $363,900 |
| Sterling on the Lake - Premier Series | Flowery Branch | From $221,200 |
| Sterling on the Lake - Sterling Series | Flowery Branch | From $260,100 |
| Stonebridge at Newnan Crossing - Discovery Series | Newnan | From $203,400 |
| Stonewall Manor | College Park | From $221,900 |
| The Parks of Stonecrest - Discovery Series | Lithonia | From $247,900 |
| The Parks of Stonecrest - Georgian Collection | Lithonia | From $258,500 |
| Villas at Bethesda | Lawrenceville | From $216,900 |
| Woodland Chase | Powder Springs | From $281,500 |
|
|
| Ashton Woods Homes |
| Autumn Ridge | Acworth | From $228,900 |
| Barrett Creek | Marietta | From $178,900 |
| Enclave at Oakdale | Mableton | From $335,101 |
| Flats at Riverwalk | Atlanta | From $178,900 |
| Flats at West Village | Smyrna | From $182,900 |
| Jaden Woods | Suwanee | From $405,900 |
| Jamerson Estates | Marietta | From $384,900 |
| Oakdale Bluffs | Mableton | From $224,900 |
| The Village at Concord Farms | Cumming | From $224,900 |
|
|
| Centex Homes |
| Autry Township | Johns Creek | From $347,900 |
| Bentwood at Sugarloaf - The Arbors | Duluth | From $271,900 |
| Bentwood at Sugarloaf - The Grove | Duluth | From $341,900 |
| Cresswell | Duluth | From $320,543 |
| Danbury Parc - The Enclave | Atlanta | From $477,505 |
| Estates at Nash Lake | Lilburn | From $269,900 |
| Mabry Park | Alpharetta | From $312,900 |
| Maristone | Cumming | From $240,900 |
| Silver Leaf | Cumming | From $232,400 |
|
|
| Bowen Family Homes |
| Alcovy Falls - Single Family | Lawrenceville | From $140,000 |
| Alcovy Falls - Townhomes | Lawrenceville | From $120,000 |
| Ashmore | Duluth | From $380,000 |
| Autumnbrooke | Buford | From $180,000 |
| Bennington Square | Lawrenceville | From $150,000 |
| Berkeley Chase | Norcross | From $229,900 |
| Brentwood Place | Union City | From $120,000 |
| Brynfield - Oakhurst - Townhomes | Suwanee | From $170,000 |
| Brynfield - Woodvale - Single Family | Suwanee | From $219,900 |
| Caswell Overlook | Marietta | From $220,000 |
| Deerfield Green | Alpharetta | From $249,900 |
| Ellington | Cumming | From $240,000 |
| Freemans Crossing | Lawrenceville | From $180,000 |
| Hanover Place | Alpharetta | From $299,900 |
| Hanover Pointe | Alpharetta | From $212,900 |
| James Creek | Cumming | From $240,000 |
| Kensington Creek Manor | Lawrenceville | From $180,000 |
| Manchester Walk | Lawrenceville | From $150,000 |
| McGinnis Reserve | Suwanee | From $340,000 |
| Prominence Court | Canton | From $150,000 |
| Stonehaven Pointe - Single-family | Cumming | From $200,000 |
| Stonehaven Terrace | Cumming | From $168,000 |
| Sweetwater Landing | Powder Springs | From $199,900 |
| Thornhill Commons | Duluth | From $229,000 |
| Willoughby Cove | Buford | From $230,000 |
|
|
| Eric Chafin Homebuilders |
| Austin and Lincoln Park at Cedar Grove | Fairburn | From $159,900 |
| Centennial Walk | College Park | From $139,900 |
| Coldwater Creek | Atlanta | From $180,000 |
| Grant Forest | Ellenwood | From $169,900 |
| Heritage Walk | Union City | From $111,990 |
| Longview Pointe | Lithonia | From $169,900 |
| Longview Walk | Lithonia | From $139,900 |
| Maplecliff | Buford | From $194,900 |
| Park Pointe | Buford | From $289,900 |
| Park Village and Village Green | Fairburn | From $180,000 |
| Parkside at Lanier Springs | Buford | From $229,900 |
| Prospect Estates | Lawrenceville | From $218,441 |
| Ravenwood & Lake View | Union City | From $139,950 |
| River and Fairmont Park at Cedar Grove | Fairburn | From $180,000 |
| Rosewood Park | Alpharetta | From $174,900 |
| Stone Walk | Lilburn | From $251,063 |
| The Enclave at Brooks Chase | Lawrenceville | From $199,900 |
| The Enclave at Parkway Villages | Union City | From $159,900 |
| The Preserve at Brooks Chase | Lawrenceville | From $259,900 |
| The Preserve at Parkway Villages | Union City | From $177,691 |
| Yorkshire Estates | Dacula | From $250,000 |
|
|
| McCar Homes |
| Austin Meadows | Decatur | From $140,000 |
| Blackstock Mill | Cumming | From $250,900 |
| Cascade Cove | Atlanta | From $167,900 |
| Cobblestone Creek - Single Family | Mableton | From $245,400 |
| Cobblestone Creek - Townhomes | Mableton | From $225,400 |
| Crestmont | Holly Springs | From $207,900 |
| Daniel Creek | Sugar Hill | From $250,430 |
| Deerfield Landing - Townhomes | Alpharetta | From $220,400 |
| Evans Farm | Cumming | From $234,900 |
| Faircroft - Townhomes | Alpharetta | From $220,900 |
| Forest Creek | Canton | From $250,400 |
| Highland Creek | Buford | From $251,900 |
| Keystone Gates | Lithonia | From $136,900 |
| Kingsbridge Point | Mableton | From $272,400 |
| Lakeside Preserve - Single Family | East Point | From $180,400 |
| Landings At Kennesaw Mtn | Kennesaw | From $180,900 |
| Mill Park | Mableton | From $178,400 |
| Olde Union Preserve | Alpharetta | From $294,600 |
| Springbrook Estates | Powder Springs | From $249,900 |
| Stillbrook Estates | Riverdale | From $321,900 |
| The Gates at Johns Creek - Single Family | Johns Creek | From $358,700 |
| The Gates at Johns Creek - Townhomes | Johns Creek | From $241,820 |
| The Lakes at Sugarloaf - Single Family | Duluth | From $360,990 |
| The Preserve at Forest Creek | Canton | From $246,900 |
| Thorngate | Cumming | From $247,900 |
| Walden Crossing | Mableton | From $239,900 |
| WestChase Commons | Norcross | From $240,900 |
|
|
| Brayson Homes |
| Cedar Walk | Conley | From $190,000 |
| Clearwater Pointe | McDonough | From $200,000 |
| Crescent Landing | Cumming | From $240,990 |
| Enclave at Diamond Ridge | Canton | From $195,000 |
| Pinehurst at Heron Bay | Locust Grove | From $198,000 |
| Saddlebrook / The Meadows | Covington | From $171,990 |
| Southwoods at Mirror Lake | Villa Rica | From $160,000 |
| Summerlake | Grayson | From $280,000 |
| The Reserve at Lakeside | Lawrenceville | From $210,990 |
|
|
| Windwood Homes Inc. |
| Hillside Trace | Suwanee | From $270,990 |
| Ivey Chase | Atlanta | From $250,000 |
|
|
| Donny Brook Homes |
| Anderson Farms | Marietta | From $900,000 |
| Aviary | Acworth | From $559,000 |
| Carter Grove Plantation - The Bluffs - Winfield Series | Cartersville | From $250,000 |
| Carter Grove Plantation - The Terrace - The Governor's Series | Cartersville | From $350,000 |
| Charleston Park | Acworth | From $225,900 |
| Governor's Preserve | Canton | From $364,900 |
| Oak Grove | Marietta | From $600,000 |
| The Hamlet at Fords Lake | Kennesaw | From $274,900 |
| The Lake at Victoria Falls | Kennesaw | From $639,900 |
|
|
| Sharon McSwain Homes |
| Crosswinds | Marietta | From $250,000 |
| Crystal Point at Bay Springs | Villa Rica | From $150,000 |
| Northwoods at Mirror Lake | Villa Rica | From $250,000 |
| Primrose at Villages of East Point | Atlanta | From $132,000 |
| Riverside | Holly Springs | From $180,000 |
| Rosewood | Douglasville | From $230,000 |
| Silverbrooke Reserve | Powder Springs | From $230,000 |
| The Parc at Creekstone | Cumming | From $350,000 |
| Vinings on the Chattahoochee | Smyrna | From $280,000 |
| Whitfield | Cumming | From $260,000 |
|
|
| Ross Mundy Custom Homes |
| Addison Glen | Lithonia | From $280,000 |
| Castle Point | Conyers | From $300,000 |
| Laurel Lake | Covington | From $200,000 |
| Magnolia Estates | Atlanta | From $350,000 |
| McGiboney Trace | Covington | From $180,000 |
| Pinehaven | McDonough | From $250,000 |
| | |