Elija un estado > Búsqueda de casas de entrega inmediata en South Carolina
CASAS DISPONIBLES PARA MUDANZA RÁPIDA EN SOUTH CAROLINA
|
|
¿Prefiere... una casa nueva ya construida sin tener que esperar que se construya? Este consiente que la disponibilidad de casas de mudanza rápida cambia constantemente y algunas de las casas alistadas en el sitio de iNest y los sitios de los constructores pueden ser no disponibles.
Favor de llamar a iNest al 800-98-INEST, opción 1 para confirmar la disponibilidad de casas de mudanza rápida antes de visitarlas.
|
Constructor/Comunidad

|
Ubicación
Oprime para clasificar.
|
Precio
Oprime para clasificar.
|
|
| Brentwood Homes Inc. |
| Coker's Commons | Goose Creek | From $129,900 |
| Coker's Crossing | Goose Creek | From $154,900 |
| Highwoods Plantation | Summerville | From $154,900 |
| Hunt Club | Charleston | From $336,000 |
| Indigo Palms | Charleston | From $169,990 |
| Oak Terrace Preserve | North Charleston | From $195,000 |
| RiverTowne on the Wando | Mt. Pleasant | From $430,000 |
| Summertrees | Johns Island | From $209,250 |
| Terrabrook | James Island | From $309,000 |
|
|
| D.R. Horton |
|
| Central Commons | Summerville | From $112,000 |
| Hampshire at Park West | Mt. Pleasant | From $329,900 |
| Preston at Park West | Mt. Pleasant | From $271,990 |
| The Enclave at Cypress Ridge | Moncks Corner | From $176,990 |
| University Park | North Charleston | From $125,900 |
|
|
| Lennar Homes |
| Baker Plantation | North Charleston | From $158,990 |
| Birkdale I | Summerville | From $249,990 |
| Hunt Club IV | Charleston | From $384,990 |
| The Glen At Summerset | Summerville | From $199,990 |
| Tranquil Hill | Ladson | From $199,990 |
| Wentworth Hall | Summerville | From $254,490 |
|
|
| Ryland Homes |
| Arbor Walk | Summerville | From $149,000 |
| Brickhope Estates | Goose Creek | From $178,000 |
| Brickhope Villages | Goose Creek | From $149,000 |
| Myers Mill Estates | Summerville | From $179,000 |
| Myers Mill Villages | Summerville | From $158,000 |
| Nelliefield | Mt. Pleasant | From $227,000 |
| Sandpines at Wescott | Summerville | From $169,000 |
|
|
| Portrait Homes |
| Fenwick Commons - Paired Ranch | Johns Island | From $196,990 |
| Fenwick Commons - Townhomes | Johns Island | From $185,990 |
| Lakeview Commons | Goose Creek | From $109,990 |
| Marsh View | Johns Island | From $184,990 |
| The Commons at Grand Oaks - Paired Ranch | Charleston | From $194,990 |
| The Commons at Grand Oaks - Townhome | Charleston | From $160,990 |
|
|
| FirstCoast Homes |
From $129,990 |
|
|
| Centex Homes |
| Edenmoor | Lancaster | From $240,990 |
| Spicewood | Fort Mill | From $232,990 |
|
|
| Niblock Homes |
| Fox Ridge | Fort Mill | From $350,000 |
|
|
| Regent Homes |
| Fairway Woods | Rock Hill | From $150,000 |
|
|
| K. Hovnanian Homes |
| Bethelfields | York | From $244,709 |
|
|
| C.P. Morgan |
| Baden Village | Fort Mill | From $150,000 |
| Clover Meadows | Clover | From $120,000 |
| Hunter Park | York | From $100,000 |
|
|
| Elder Bee Homes |
| Heron Cove on Lake Wylie | Clover | From $380,000 |
| Palm Tree Cove | Clover | From $480,000 |
| Waterford Glen | Rock Hill | From $380,000 |
|
|
| Brentwood Homes Inc. |
| Walden Park | Fort Mill | From $221,000 |
|
|
| Gold Medallion Homes, LLC |
| Magnolia Hall | Lancaster | From $169,900 |
| Shiloh Commons | Lancaster | From $199,900 |
| Timber Creek | Lancaster | From $234,900 |
|
|
| Baker Residential |
| Chastain | Fort Mill | From $269,990 |
|
|
| Best Home Builders |
|
| Faulkner Ridge | Clover | From $124,000 |
| Mill Creek Falls | Clover | From $249,900 |
| Norwood Ridge | Rock Hill | From $180,000 |
|
|
| D.R. Horton |
| Lake Shore - Townhomes | Fort Mill | From $312,000 |
| Millwood Plantation - Single Family | Rock Hill | From $203,900 |
| Millwood Plantation - Townhomes | Rock Hill | From $162,500 |
|
|
| Mercedes Homes |
|
| Mill Creek Falls | Clover | From $219,990 |
| Silver Run | Fort Mill | From $233,990 |
| Waterford Glen | Rock Hill | From $412,990 |
|
|
| Eastwood Homes |
| Bells Creek | Simpsonville | From $161,490 |
| Churchill Falls | Greenville | From $145,990 |
| Hammett Grove | Greer | From $145,990 |
| Lismore Park | Greer | From $165,490 |
| Lismore Village | Greer | From $120,990 |
| Planters Row | Greenville | From $178,990 |
| Reedy Falls | Greenville | From $121,990 |
| River Ridge | Greenville | From $132,990 |
| Shoals Crossing at Bonnie Brae | Greenville | From $138,490 |
| The Enclace at Kelsey Glen | Simpsonville | From $193,990 |
| The Heights | Greenville | From $140,490 |
| The Landing at Bryson Meadows | Simpsonville | From $142,990 |
| The Landing at Harts Lane | Simpsonville | From $159,490 |
| The Meadows at Kelsey Glen | Simpsonville | From $172,990 |
| Watermill Pond | Greenville | From $134,990 |
| Windsor Creek | Greenville | From $199,490 |
|
|
| Lauren Homes |
From $150,000 |
|
|
| Lennar Homes |
| Evanwood | Boiling Springs | From $144,990 |
| Reid Valley | Taylors | From $188,990 |
| Rock Ridge | Easley | From $182,990 |
| Rockwell Plantation 2 | Anderson | From $211,990 |
| Treybern - Chateau | Greenville | From $238,990 |
| Treybern - Garden | Greenville | From $192,990 |
|
|
| McCar Homes |
| Creekwood | Simpsonville | From $194,900 |
| Forrester Heights | Greenville | From $192,900 |
| Heritage Creek | Simpsonville | From $180,900 |
| Heritage Point | Simpsonville | From $222,900 |
| Hollington | Simpsonville | From $225,900 |
| Morning Mist | Simpsonville | From $197,900 |
| Richland Creek | Greenville | From $230,900 |
| Shenandoah Farms | Simpsonville | From $256,900 |
| Tanner Estates | Greenville | From $282,900 |
|
|
| Southern Legacy Homes |
From $147,000 |
|
|
| American Eagle Builders, Inc |
From $429,000 |
|
|
| Keystone Builders |
| Lismore Park | Greer | From $160,000 |
| Patriot Hill | | From $150,000 |
|
|
| Dillard-Jones Builders |
From $400,000 |
|
|
| Portrait Homes |
| Azalea Square | Port Royal | From $118,990 |
| Palmetto Pointe Townes | Bluffton | From $149,990 |
|
|
| Centex Homes |
|
| Barefoot Resort - Clearwater Bay | North Myrtle Beach | From $289,990 |
| Barefoot Resort - EdgeWater | North Myrtle Beach | From $304,990 |
| Barefoot Resort - Willow Bend | North Myrtle Beach | From $159,900 |
| Berkshire - CrestWood | Myrtle Beach | From $189,900 |
| Berkshire - Heatherstone | Myrtle Beach | From $149,900 |
| Berkshire - Stafford Row | Myrtle Beach | From $183,280 |
| Coldstream Cove | Murrells Inlet | From $209,900 |
| Kiskadee Parke--Villas | Conway | From $120,350 |
|
|
| Brentwood Homes Inc. |
| Plantation Lakes | Myrtle Beach | From $480,000 |
| The Park at Long Bay | Longs | From $143,500 |
| Tidewater Plantation | North Myrtle Beach | From $380,000 |
|
|
| D.R. Horton |
| Limestone at Arrowhead | Myrtle Beach | From $438,900 |
| Myrtle Trace Grande | Conway | From $189,900 |
| The Farm - Classic Series | Myrtle Beach | From $237,900 |
| The Farm - Cornerstone Series | Myrtle Beach | From $187,900 |
| The Farm - Townhome Series | Myrtle Beach | From $154,400 |
| Tuscany - Lucca | Myrtle Beach | From $199,900 |
| Woodbury | Myrtle Beach | From $194,900 |
|
|
| Ryland Homes |
|
| Clear Pond- The Shoreline | Myrtle Beach | From $216,000 |
| Clear Pond- The Woodlands | Myrtle Beach | From $179,000 |
| Creekhaven- The Shoreline | Murrells Inlet | From $258,000 |
| Creekhaven- The Woodlands | Murrells Inlet | From $205,000 |
|
|
| Eastwood Homes |
| Baron's Bluff | Conway | From $184,000 |
|
|
|
¿No ha identificado el constructor adecuado para usted? Si todavía no encuentra un constructor, complete nuestra forma Homebuyer Information Form y permita que un Especialista de Casas Nuevas le ayude a localizar su casa nueva e a asegurar su Reembolso.
|