|
Elija un estado > Elegir un área de metro > Casas de entrega inmediata en Dallas-Fort Worth
CASAS DISPONIBLES PARA MUDANZA RÁPIDA EN DALLAS-FORT WORTH
|
|
¿Prefiere... una casa nueva ya construida sin tener que esperar que se construya? Este consiente que la disponibilidad de casas de mudanza rápida cambia constantemente y algunas de las casas alistadas en el sitio de iNest y los sitios de los constructores pueden ser no disponibles.
Favor de llamar a iNest al 800-98-INEST, opción 1 para confirmar la disponibilidad de casas de mudanza rápida antes de visitarlas.
|
Constructor/Comunidad

|
Ubicación
Oprime para clasificar.
|
Precio
Oprime para clasificar.
|
Dallas-Fort Worth |
| Gehan Homes |
|
| Brierwood Heights - Premier | Dallas | From $114,990 |
| Chisholm Ridge | Fort Worth | From $129,990 |
| Cypress Bend | Princeton | From $112,990 |
| Fairway Village - Signature | McKinney | From $284,990 |
| La Frontera Classic | Arlington | From $167,990 |
| La Frontera Premier | Arlington | From $129,990 |
| Manor Hill Classic | Fort Worth | From $168,990 |
| Manor Hill Premier | Fort Worth | From $128,990 |
| Pleasant Run Estates - Premier | Lancaster | From $119,990 |
| Somerton Village - Premier | Grand Prairie | From $179,990 |
| Southwest Village Premier | Grand Prairie | From $126,990 |
| Stardust Ranch - Classic | Little Elm | From $179,990 |
| Stardust Ranch - Premier | Little Elm | From $149,990 |
| Stone Creek Ranch - Premier | Fort Worth | From $104,990 |
| Sunrise Meadows - Premier | Royse City | From $119,990 |
| Turnbridge Manor - Signature | Frisco | From $299,990 |
| Valley Brook - Classic | Keller | From $172,990 |
| Wheatland Meadows - Premier | Dallas | From $112,990 |
| Willow Creek - Premier | Anna | From $112,990 |
| Woodridge Estates - Premier | Oak Point | From $131,990 |
|
|
| Woodhaven Homes |
| Encino Hills | Dallas | From $112,990 |
| Fossil Ridge | Balch Springs | From $136,990 |
| Frisco Ranch | Little Elm | From $145,990 |
| Frisco Ranch I | Little Elm | From $143,990 |
| Marine Creek Meadows | Fort Worth | From $168,990 |
| Mountain Ridge Estates | Dallas | From $195,490 |
| Mountain Terrace | Dallas | From $164,990 |
| Princeton Meadows | Princeton | From $125,990 |
| Rolling Meadows | Keller | From $132,990 |
| Shorebreeze | Arlington | From $160,000 |
| Stonecrest Estates | Mesquite | From $160,000 |
| Swiss Avenue | Arlington | From $206,000 |
| Whitemarsh | Arlington | From $208,000 |
|
|
| Cheldan Homes |
From $110,000 |
|
|
| Ashton Woods Homes |
|
| Brookstone I | McKinney | From $276,990 |
| Hunters Ridge Townhomes | Irving | From $232,900 |
| Lexington Park | Denton | From $157,900 |
| Paloma Creek | Little Elm | From $138,900 |
| Redhill Springs Townhomes | Plano | From $165,990 |
| Rockbrook Townhomes | Lewisville | From $179,900 |
| Sage Creek Phase 8 | Wylie | From $171,990 |
| Sage Creek Phase 9 | Wylie | From $188,900 |
| Settlers Village Townhome | Lewisville | From $199,900 |
| Woodbridge Phase 8 | Sachse | From $210,900 |
|
|
| Bradford Custom Homes by Jim Harris Inc. |
|
| Ballantrae | McKinney | From $300,000 |
| The Heritage | McKinney | From $360,000 |
|
|
| Coleman Homes |
|
| Arbor Ridge | Dallas | From $155,817 |
| Arcadia Park | Fort Worth | From $128,990 |
| Bordeaux Villas | Irving | From $196,990 |
| Bozman Farms 65's | Wylie | From $157,990 |
| Forest Creek | Garland | From $203,990 |
| Heather Ridge Estates | Saginaw | From $120,990 |
| Sunrise Meadows | Royse City | From $125,990 |
| Wellington Trace | Oak Point | From $137,990 |
| Windsor Park | Fort Worth | From $125,990 |
|
|
| Pine Ridge Homes |
|
| Hickory Springs | Frisco | From $259,990 |
| Vineyards of Fairview | Fairview | From $529,900 |
|
|
| American Legend Homes |
|
| Castle Hills Luxury Villas - The Retreat | Lewisville | From $498,345 |
| Coventry Hills | Keller | From $139,990 |
| Heights at WestRidge - 40s | McKinney | From $149,990 |
| Heights at Westridge - 50's | McKinney | From $164,990 |
| Paloma Creek Lakeview | Little Elm | From $144,990 |
| Ridgeview Farm | Fort Worth | From $139,990 |
|
|
| Royalty Homes, Inc. |
|
| Cotton Creek Ranch | Midlothian | From $250,000 |
| Grayhawk | Frisco | From $300,000 |
|
|
| Bowen Family Homes |
| Bozman Farms | Wylie | From $197,990 |
| Carter Ranch | Celina | From $175,990 |
| Country Lakes | Argyle | From $169,990 |
| Cross Oak Ranch | Aubrey | From $127,990 |
| Grand Heritage | Lavon | From $179,990 |
| Grayhawk | Frisco | From $252,490 |
| Griffin Parc | Frisco | From $199,990 |
| Hidden Creek | Royse City | From $142,990 |
| Llano Springs at Primrose Crossing | Fort Worth | From $129,990 |
| Panther Creek | Frisco | From $202,490 |
| River's Edge | Justin | From $149,990 |
| Summit View | McKinney | From $169,990 |
| Trails of Prosper | Prosper | From $229,990 |
| Waterside | McKinney | From $139,990 |
|
|
| William Ryan Homes |
|
| Chisholm Ridge | Fort Worth | From $134,990 |
| Heritage | Ft Worth | From $178,990 |
| Little Elm at Sunset Pointe | Little Elm | From $159,990 |
| Magnolia at Lantana | Lantana | From $168,990 |
| Mira Lagos, Escondido at | Grand Prairie | From $211,990 |
| Paloma Creek South | Little Elm | From $147,990 |
|
|
| Hall & Hall Builders |
From $350,000 |
|
|
| Sotherby Homes |
| Country Club Ridge | Frisco | From $480,900 |
| Cumberland Crossing | Allen | From $310,900 |
| Gentle Creek Village | Prosper | From $498,900 |
| Kings Lake | Plano | From $399,900 |
| Pearson Farms II | Frisco | From $374,900 |
| Pearson Farms: The 50's | Frisco | From $294,900 |
| Pearson Farms: The 60's | Frisco | From $344,900 |
| Rolling Ridge IV & V | Murphy | From $448,900 |
| Sachse Farms | Sachse | From $322,900 |
| Shaddock Creek I | Frisco | From $395,900 |
| Shaddock Creek II | Frisco | From $449,900 |
| Shaddock Creek III | Frisco | From $325,900 |
| Shaddock Park | Allen | From $464,900 |
| Stone Creek Village at Lone Star Ranch | Frisco | From $435,900 |
| The Coast at Grand Peninsula | Grand Prairie | From $264,900 |
| The Isabel Community in Lantana | Lantana | From $330,900 |
| The Shores | Frisco | From $530,900 |
| Village Park North | McKinney | From $274,900 |
| Waterford Parks | Allen | From $343,900 |
| Wynngate | Frisco | From $372,900 |
|
|
| Merritt Classic Homes |
| Ashwood Park | Azle | From $132,950 |
| Country Meadows | Mansfield | From $129,950 |
| Holland Meadows | Mansfield | From $143,950 |
| Meadowside North | Mansfield | From $170,950 |
| Mesa Vista | Crowley | From $131,950 |
| The Commons at Willow Creek | Saginaw | From $145,950 |
|
|
| D.R. Horton - East Division |
| Avalon | Wylie | From $165,000 |
| Bella Casa Townhomes | Frisco | From $192,000 |
| Castle Hills | Rowlett | From $192,000 |
| Chapel Hill-Prosper | Prosper | From $255,000 |
| Craig Ranch North | McKinney | From $185,000 |
| Creekview Estates | McKinney | From $188,000 |
| Dalton Ranch | Rockwall | From $198,000 |
| Fairways West at Westridge | McKinney | From $158,000 |
| Falcon's Ridge | Mesquite | From $120,000 |
| Grayhawk | Frisco | From $220,000 |
| Harmony Estates | Nevada | From $185,000 |
| Heartland | Heartland | From $120,000 |
| Hemingway Luxury Town Homes | McKinney | From $172,000 |
| Hunter's Creek | Melissa | From $145,000 |
| Jackson's Run | Greenville | From $135,000 |
| Morgan Crossing | Allen | From $198,000 |
| Providence | Providence Village | From $128,000 |
| Saddle Club at McKinney Ranch | Mckinney | From $178,000 |
| Savannah | Savannah | From $148,000 |
| The Ranch | Murphy | From $192,000 |
| The Reserve at Westridge | Mckinney | From $188,000 |
| Villages at Willow Bay | Frisco | From $235,000 |
| Villages of Falcon's Lair | Mesquite | From $120,000 |
| Wylie Lakes | Wylie | From $175,000 |
|
|
| Meritage Homes - Fort Worth Division |
| Crawford Farms | Keller | From $189,990 |
| Marine Creek Ranch | Fort Worth | From $139,990 |
| Summer Creek South | Fort Worth | From $163,990 |
|
|
| Meritage Home - Dallas Division |
| Elerson Ranch | Desoto | From $179,990 |
| Forest Meadows | Denton | From $159,990 |
| Lakes of La Cima | Prosper | From $238,990 |
| Meadows at Daniel Farm | Duncanville | From $237,577 |
| Panther Creek Estates | Frisco | From $207,990 |
| The Dominion at Indian Creek | Carrollton | From $380,000 |
| Willow Bay | Frisco | From $277,990 |
|
|
| Monterey Homes - Dallas Division |
| Deerfield North | Plano | From $469,000 |
| Emerald Valley | Las Colinas | From $357,990 |
| The Settlement at Craig Ranch | McKinney | From $334,990 |
|
|
| D.R. Horton - West Division |
| Alexandra Meadows | Fort Worth | From $118,000 |
| Crawford Farms | Keller | From $198,000 |
| Dorado Ranch | Haslet | From $132,000 |
| Fossil Park | Fort Worth | From $141,000 |
| Graff Farms | Irving | From $182,000 |
| Kingston Meadows | Glenn Heights | From $148,000 |
| Meadows at Hickory Creek | Argyle | From $150,000 |
| Santa Fe Enclave | Fort Worth | From $182,000 |
| Sendera Ranch | Fort Worth | From $120,000 |
| Summit Parc | Dallas | From $165,000 |
| Tehama Ridge | Fort Worth | From $132,000 |
| Terrace Landing | Fort Worth | From $118,000 |
| The Villages of Woodland Springs | Keller | From $135,000 |
| Villages at Edgecliff | Town of Edgecliff Village | From $168,000 |
| West Bend South | Burleson | From $132,000 |
| Wildwood | Arlington | From $202,000 |
|
|
| Wall Homes |
|
| Arbor at Willow Grove | Waxahachie | From $151,990 |
| Bankston Meadows | Mansfield | From $189,990 |
| Castle Ridge Estates | Rockwall | From $249,990 |
| Crawford Farms | Keller | From $209,990 |
| Creekwood | Saginaw | From $164,990 |
| Deer Creek | Fort Worth | From $127,990 |
| Fairways at Fossil Creek | Fort Worth | From $209,990 |
| Falcon's Lair | Mesquite | From $159,990 |
| Flanigan Hill | Keller | From $268,990 |
| Grayhawk Eleven | Frisco | From $250,990 |
| Harmon Ranch | Fort Worth | From $167,990 |
| Harmony | Red Oak | From $160,990 |
| Highland Meadows | Seagoville | From $127,990 |
| Hills of Westchester | Grand Prairie | From $189,990 |
| Kentsdale Farms | DeSoto | From $198,990 |
| Lakeridge Townhomes | Lewisville | From $156,990 |
| Lakes of LaCima | Prosper | From $313,990 |
| Llano Springs | Fort Worth | From $151,990 |
| Meadows at the Shores | Rockwall | |
| Midlothian Meadows | Midlothian | From $163,990 |
| Panther Creek | Frisco | From $263,990 |
| Park Meadows | Crowley | From $133,990 |
| Princeton Meadows West | Princeton | From $120,990 |
| Rosemary Ridge | Crowley | From $118,990 |
| Silverstone at Pearson Ranch | Weatherford | From $175,990 |
| The Trails of Glenwood | Plano | From $269,990 |
| The Villages of Melissa | Melissa | From $149,990 |
| Villages of Sunset Pointe | Fort Worth | From $155,990 |
| West Bend North | Burleson | From $162,990 |
|
|
| K. Hovnanian Homes |
|
| Arcadia Park | Fort Worth | From $147,900 |
| Cambridge Crossing Townhomes | Farmers Branch | From $259,900 |
| Creekwood | Fort Worth | From $149,900 |
| Crown Ridge | Frisco | From $249,900 |
| Fall Creek Estates | Keller | From $289,900 |
| Grand Peninsula - The Bluffs | Grand Prairie | From $279,900 |
| Grand Peninsula - The Cove | Grand Prairie | From $187,900 |
| Heritage Bend | McKinney | From $169,900 |
| Heritage Oaks | Colleyville | From $369,900 |
| Highland Meadows | Seagoville | From $133,500 |
| Hunter's Glen | Grand Prairie | From $181,900 |
| La Villita | Irving | From $384,900 |
| Maxwell Creek | Murphy | From $249,900 |
| Mira Lagos | Grand Prairie | From $258,900 |
| Newton Ranch | Keller | From $349,900 |
| Parkside | Wylie | From $183,500 |
| Preston Lakes Estates | Plano | From $639,900 |
| Preston Lakes Luxury Villas | Plano | From $469,900 |
| Rivers Edge | Justin | From $132,900 |
| Shaddock Creek Estates | Frisco | From $369,900 |
| Shaddock Park | Allen | From $494,900 |
| Silhouette | Allen | From $233,900 |
| Southwind - Diamond Series | Arlington | From $162,900 |
| Southwind - Westminster Series | Arlington | From $153,900 |
| The Villas at Legacy Town Center | Plano | From $329,900 |
| Tribute - The Garden | The Colony | From $299,900 |
| Tribute - The Glen | The Colony | From $399,900 |
| Village Park | McKinney | From $221,900 |
| Village Park North | McKinney | From $249,900 |
| Villages of Stonelakes | Frisco | From $309,900 |
| Villas at Waterchase | Fort Worth | From $192,900 |
| Vista West | Fort Worth | From $142,900 |
| Waterford Parks | Allen | From $325,900 |
| Woodbridge - Diamond Series 10D | Sachse | From $231,900 |
|
|
| J Houston Homes |
From $100,000 |
|
|
| Cary Clarke Homes |
|
| Crestwood Hollow | Grapevine | From $419,900 |
| Whittier Heights | Colleyville | From $564,900 |
|
|
| Antares Homes |
| Ashford Park | Burleson | From $111,990 |
| Matador Ranch | Fort Worth | From $111,990 |
| Meadow Lakes | Fort Worth | From $100,990 |
| The Enclave at Hidden Creek Estates | Burleson | From $146,990 |
|
|
| Vision Homes of Dallas/Ft. Worth |
| Savannah | Aubrey | From $120,000 |
|
|
|
¿No ha identificado el constructor adecuado para usted? Si todavía no encuentra un constructor, complete nuestra forma Homebuyer Information Form y permita que un Especialista de Casas Nuevas le ayude a localizar su casa nueva e a asegurar su Reembolso.
|